
| Change Currency: |
| Accommodation Type | Persons | High Jan 11,2012 Apr 11,2012 | Peak Season Apr 12,2012 Apr 16,2012 | High Apr 17,2012 Apr 30,2012 | Green May 01,2012 Oct 31,2012 |
Garden Villa ![]() | 12478 THB | 12478 THB | 12478 THB | 11284 THB | |
Garden Villa ![]() | 15733 THB | 15733 THB | 15733 THB | 14539 THB | |
Garden Pool Villa ![]() | 15299 THB | 15299 THB | 15299 THB | 14105 THB | |
Garden Pool Villa ![]() | 18445 THB | 18445 THB | 18445 THB | 17360 THB | |
Beach Front Pool Villa ![]() | 21700 THB | 21700 THB | 21700 THB | 20507 THB | |
Beach Front Pool Villa ![]() | 24955 THB | 24955 THB | 24955 THB | 23762 THB | |
| Extra Services | |||||||||||||||||||||||||||||||||
|
| Hot Promotion: Get Free Nights! Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 May 2012 - 31 October 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/05/2012 | 31/10/2012 | Daily Compulsory Breakfast | 1060 THB |
| 8 | 6 | 01/05/2012 | 31/10/2012 | Daily Compulsory Breakfast | 1060 THB |
| 12 | 9 | 01/05/2012 | 31/10/2012 | Daily Compulsory Breakfast | 1060 THB |
| 16 | 12 | 01/05/2012 | 31/10/2012 | Daily Compulsory Breakfast | 1060 THB |
| 20 | 15 | 01/05/2012 | 31/10/2012 | Daily Compulsory Breakfast | 1060 THB |
